Other competencies
- Transesophageal echocardiography (EACVI)
- POCUS (TEE, TTE, thoracic sonography, vascular punctures)
- Emergency doctor
Career
2019 | Attending Physician pediatric cardiac anesthesia, Children’s Hospital Zurich |
---|---|
Since 2016 | Attending Physician for cardiac anesthesia and cardiac surgery intensive care medicine |
2016 | FMH Intensive Care Medicine |
2015 | Intensive care medicine (surgical intensive care medicine USZ) |
2014 | Intensive care medicine (medical intensive care unit USZ) |
2013 | Attending Physician general anesthesia (USZ) |
2012 | FMH anesthesia and emergency physician SGNOR |
2012 | Pediatric anesthesia (Zurich Children’s Hospital) |
2011 | Emergency Doctor Protection and Rescue Zurich |
2009 | Anesthesia Cantonal Hospital Schaffhausen |
2008 | Anesthesia USZ |
2007 | Internal Medicine, Hospital Center Upper Valais |
2006 | Medical examination and license to practice medicine |
1999 – 2006 | Medical studies Albert-Ludwigs-University Freiburg i.B |
Most important memberships
- EACTA
- SACTA
- SGNOR
Publications
- Bilateral lung transplantation in a patient receiving rivaroxaban
anticoagulation. Renner TA, Zalunardo MP, Weder W, Spahn DR.J
Cardiothorac Vasc Anesth. 2015;29(3):723-6. doi:
10.1053/j.jvca.2014.06.003. Epub 2014 Nov 1.PMID: 25440624 - Gastric pH and residual volume after 1 and 2 h fasting time for clear fluids
in children†. Schmidt AR, Buehler P, Seglias L, Stark T, Brotschi
B, Renner T, Sabandal C, Klaghofer R, Weiss M, Schmitz A.Br J
Anaesth. 2015 Mar;114(3):477-82. doi: 10.1093/bja/aeu399. Epub 2014
Dec 13.PMID: 25501720 Clinical Trial.